| Six months ended 31 March | 2010 | 2009 | Increase |
|---|---|---|---|
| Continuing operations | |||
| Revenue | |||
| Constant currency | £7,104m | £7,039m | 0.9% |
| Reported | £7,104m | £6,927m | 2.6% |
| Operating profit | |||
| Constant currency | £504m | £460m | 9.6% |
| Underlying | £504m | £455m | 10.8% |
| Reported | £500m | £453m | 10.4% |
| Operating margin | |||
| Constant currency | 7.0% | 6.5% | 50bps |
| Underlying | 7.0% | 6.5% | 50bps |
| Reported | 7.0% | 6.5% | 50bps |
| Profit before tax | |||
| Underlying | £462m | £405m | 14.1% |
| Reported | £459m | £387m | 18.6% |
| Basic earnings per share | |||
| Underlying | 18.0p | 15.4p | 16.9% |
| Reported | 17.9p | 14.7p | 21.8% |
| Free cash flow | |||
| Reported | £351m | £240m | 46.3% |
| Total Group including discontinued operations |
|||
| Basic earnings per share | 17.9p | 15.4p | 16.2% |
Total dividend per ordinary share |
5.0p |
4.4p |
13.6% |