| Six months ended 31 March | Revenue | Growth | |||
|---|---|---|---|---|---|
| 2010 £m |
2009 £m |
Reported |
Constant currency |
Organic |
|
| Continuing operations | |||||
| North America | 3,094 | 3,082 | 0.4% | 3.4% | 2.8% |
| Continental Europe | 1,850 | 1,769 | 4.6% | 0.2% | (0.8)% |
| UK & Ireland | 897 | 939 | (4.5)% | (4.5)% | (5.7)% |
| Rest of the World | 1,263 | 1,137 | 11.1% | 0.2% | 1.4% |
Total |
7,104 |
6,927 |
2.6% |
0.9% |
0.4% |
| Six months ended 31 March | Operating profit | Margin | ||
|---|---|---|---|---|
| 2010 £m |
2009 £m |
2010 % |
2009 % |
|
| Continuing operations | ||||
| North America | 244 | 234 | 7.9% | 7.6% |
| Continental Europe | 143 | 131 | 7.7% | 7.4% |
| UK & Ireland | 54 | 54 | 6.0% | 5.8% |
| Rest of the World | 87 | 60 | 6.9% | 5.3% |
| Unallocated overheads | (28) | (28) | – | – |
| Excluding associates | 500 | 451 | 7.0% | 6.5% |
| Associates | 4 | 4 | ||
| Underlying | 504 | 455 | ||
| Amortisation of intangibles arising on acquisition | (3) | (2) | ||
| Acquisition transaction costs | (1) | – | ||
Total |
500 |
453 |
||